OMB High Interest Checking
Qualifications
To earn your rewards, just do the following transactions and activities in your OMB High Interest Checking account during each Monthly Qualification Cycle:
- Have at least 12 debit card transactions
- Have at least 1 direct deposit or ACH payment transaction
And if you don't meet these qualifications, don't worry. Your account is still free. You'll also still earn our base interest rate — and you can get right back to earning your full rewards the very next cycle that you qualify.
Open your OMB High Interest Checking account online in minutes!
Tier | Minimum Balance | Minimum Opening Deposit | Rate | APY* |
---|---|---|---|---|
Balances up to $25,000 | $0 | $25 | 2.01% | 2.01% |
Balances over $25,000 | $0 | $25 | 0.10% | 2.01% to 0.48% |
All balances if qualifications not met | $0 | $25 | 0.01% | 0.01% |
OMB High Interest Savings
Qualifications
To earn the highest interest rate, just do the qualifying activities in your tied OMB High Interest Checking or OMB Rewards Checking account during each Monthly Qualification Cycle:
- Have at least 12 debit card transactions
- Have at least 1 direct deposit or ACH payment transaction
And if you don't meet these qualifications, don't worry. Your account is still free. You'll also still earn our base interest rate — and you can get right back to earning your full rewards the very next cycle that you qualify.
Open your OMB High Interest Savings account online in minutes!
Tier | Minimum Balance | Minimum Opening Deposit | Rate | APY* |
---|---|---|---|---|
Balances up to $100,000 | $0 | $25 | 1.00% | 1.00% |
Balances over $100,000 | $0 | $25 | 0.25% | Blended 1.00% to 0.63% |
All balances if qualifications not met | $0 | $25 | 0.05% | 0.05% |
CD's & IRA's
Open your OMB CD online in minutes!
Rates
See our current CD specials.
Term/Compounding Frequency | Minimum Opening Deposit | Rate | APY* |
---|---|---|---|
3 months/at maturity | $1,000 | 0.10% | 0.10% |
6 months/quarterly | $1,000 | 0.20% | 0.20% |
12 months/quarterly | $1,000 | 0.45% | 0.45% |
18 months/quarterly | $1,000 | 0.50% | 0.50% |
24 months/quarterly | $1,000 | 0.60% | 0.60% |
36 months/quarterly | $1,000 | 0.70% | 0.70% |
48 months/quarterly | $1,000 | 0.70% | 0.70% |
60 months/quarterly | $1,000 | 0.70% | 0.70% |
72 months/quarterly | $1,000 | 0.80% | 0.80% |
Penalties may be assessed for early withdrawal. See disclosure for full details.
Money Market
Open your OMB money market online in minutes!
Tier | Minimum Opening Deposit | Rate | APY* |
---|---|---|---|
$0.01 to $24,999.99 | $1,000 | 0.05% | 0.05% |
$25,000 to $49,999.99 | $1,000 | 0.05% | 0.05% |
$50,000 to $99,999.99 | $1,000 | 0.05% | 0.05% |
$100,000 to $199,999.99 | $1,000 | 0.15% | 0.15% |
$200,000 and greater | $1,000 | 0.20% | 0.20% |
For specific account disclosures, please refer to the "Deposit Account Terms and Conditions," which will be provided to you at account opening.
Health Savings Account
Tier | Minimum Balance | Minimum Opening Deposit | Rate | APY* |
---|---|---|---|---|
$0.01 to $9,999.99 | $0 | $100 | 0.05% | 0.05% |
$10,000 to $24,999.99 | $0 | $100 | 0.15% | 0.15% |
$25,000 and greater | $0 | $100 | 0.20% | 0.20% |